8292547635 | info@ucschoolkhalari.in
Ursuline Convent School, Khalari
Snow

Fee Structure Session 2023-24, 2024-25, 2025-26 and 2026-2027

Fee Structure 2026-2027 (New Admission)

Class Adm. Form Adm. Fee Lib. Fee Games Fee Exam Fee PSF Maint. Fee Building Fee Total
Nur. 500 5000 200 200 500 20 400 230 7050
KG-I 500 5000 200 200 500 20 400 230 7050
KG-II 500 5000 200 200 500 20 400 230 7050
Class 1 500 5000 200 200 500 20 400 230 7050
Class 2 500 5000 200 200 500 20 400 230 7050
Class 3 500 5000 200 200 500 20 400 230 7050
Class 4 500 5000 200 200 550 20 400 230 7100
Class 5 500 5000 200 200 550 20 400 230 7100
Class 6 500 5000 200 200 550 20 400 230 7100
Class 7 500 5000 200 200 550 20 400 230 7100
Class 8 500 5000 200 200 550 20 400 230 7100
Class 9 500 5000 200 200 950 20 400 230 7500

Fee Structure 2026-2027 (Month-Wise)

Class Tuition Fee (Monthly) Computer Fee Karate Fee Total Fee (Monthly)
Nursery 2200.00 Nill Nill 2200.00
K.G. I 2500.00 Nill Nill 2500.00
K.G. II 2500.00 Nill Nill 2500.00
Class 1 2500.00 Nill Nill 2500.00
Class 2 2500.00 Nill Nill 2500.00
Class 3 2670.00 100.00 20.00 2790.00
Class 4 2670.00 100.00 20.00 2790.00
Class 5 2670.00 100.00 20.00 2790.00
Class 6 2770.00 100.00 20.00 2890.00
Class 7 2770.00 100.00 20.00 2890.00
Class 8 2770.00 100.00 20.00 2890.00
Class 9 3260.00 100.00 20.00 3380.00
Class 10 3260.00 100.00 20.00 3380.00

Latest Updates

Admission Open for Class Nursery to Class - IX (Session : 2026-27)

More

News

Cinque Terre

25-Dec-2025

Christmas Holidays

Cinque Terre

26 to 31-Dec-2025

Winter break / Cold-wave closure

Cinque Terre

3-Jan-2026

Regular school days (classes / exams)

Galary

© 2020 Copyright: Ursuline Convent School, Khalari. All risghts reserved.